Recent Advisory Opinions by Topic
- Confidential Information
- Conflict of Interest – Potential
- Conflict of Interest – Substantial
- Consultants and Independent Contractors
- Contingency Fees
- Contracting with the State
- Definition of Immediate Family
- Directing Lobbyist Contracts
- Ethics Enforcement
- Gift Bans and Exceptions
- Lobbyist Definition
- Lobbyist Miscellaneous
- Lobbyist Reporting
- Necessary Expenses/Fees and Honorariums
- Outside Employment (Moonlighting)
- Revolving Door (Post-state Employment)
- State Employee vs. Public Official
- State Treasurer/Investment Services Contributions
- Statements of Financial Interests
- Tickets
- Use of Office
- Use of State Property
Confidential Information
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
---|---|---|---|---|---|---|---|---|
1994-20 |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|---|
2011 | 2012 | |||||||
---|---|---|---|---|---|---|---|---|
Conflict of Interest - Potential
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
---|---|---|---|---|---|---|---|---|
1993-11 | 1994-1 | 1998-30 | 1996-24 | 1999-18 | 2000-7 | 2001-16 | ||
1994-6 | 2000-8 |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|---|
2002-16 | 2003-2 | 2004-11 | 2005-1 | 2007-7 | 2008-6 | 2010-5 | ||
2003-9 | 2010-7 | |||||||
2003-18 | ||||||||
2003-21 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|---|---|---|
2011-4 | 2012-1 | 2013-2 | 2016-3 | 2017-1 | ||||
2012-4 | 2013-3 |
Conflict of Interest - Substantial
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
---|---|---|---|---|---|---|---|---|
1999-5 | 2001-20 |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|---|
2002-14 | 2003-12 | 2010-7 | ||||||
2002-16 | 2003-18 | |||||||
2003-21 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|
2012-4 | 2013-3 | 2017-1 | 2019-1 | |||||
2012-8 | 2019-2 |
Consultants and Independent Contractors
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
---|---|---|---|---|---|---|---|---|
1993-8 | 1994-13 | 1995-15 | 1997-17 | 1998-12 | 1999-13 | 2001-2 | ||
1997-22 | 1999-14 | |||||||
1999-19 | ||||||||
1999-26 |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|---|
2011 | 2012 | 2013 | 2014 | |||||
---|---|---|---|---|---|---|---|---|
2014-6 |
Contingency Fees
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
---|---|---|---|---|---|---|---|---|
1993-19 | 1994-3 | 1996-5 | 1997-8 | 1998-25 | 2000-2 | 2001-10 | ||
1996-23 | 2000-15 |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|---|
2002-10 | 2004-13 | |||||||
2002-20 |
2011 | 2012 | |||||||
---|---|---|---|---|---|---|---|---|
Contracting with the State
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
---|---|---|---|---|---|---|---|---|
1994-2 | 1995-15 | 1997-22 | 1998-2 | 1999-7 | 2000-4 | 2001-19 | ||
1994-8 | 1998-23 | 1999-19 | 2001-31 | |||||
1994-12 | ||||||||
1994-13 |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|---|
2002-3 | 2003-12 | 2008-6 | ||||||
2002-8 | 2003-15 | |||||||
2002-12 | ||||||||
2002-21 |
2011 | 2012 | 2013 | 2014 | |||||
---|---|---|---|---|---|---|---|---|
2012-10 | 2014-1 |
Definition of Immediate Family
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
---|---|---|---|---|---|---|---|---|
1993-4 | 1994-5 | 1996-15 | 1999-14 | 2000-4 | 2001-19 | |||
1994-13 | 2001-31 | |||||||
1994-18 |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|---|
2011 | 2012 |
---|
Directing Lobbyist Contracts
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
---|---|---|---|---|---|---|---|---|
1996-21 |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|---|
2011 | 2012 |
---|
Ethics Enforcement
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
---|---|---|---|---|---|---|---|---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|---|
2004-7 | 2006-8 | 2007-9 | ||||||
2004-9 |
2011 | 2012 | 2013 | 2014 | |||||
---|---|---|---|---|---|---|---|---|
2014-5 |
Gift Bans and Exceptions
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
---|---|---|---|---|---|---|---|---|
1993-6 | 1994-10 | 1995-10 | 1996-8 | 1997-12 | 1998-5 | 1999-2 | 2001-12 | |
1993-7 | 1994-19 | 1996-16 | 1997-15 | 1998-8 | 1999-11 | 2001-27 | ||
1993-13 | 1997-16 | 1998-10 | 1999-17 | 2001-29 | ||||
1993-20 | 1997-17 | 1998-13 | 1999-20 | |||||
1997-18 | 1998-16 | 1999-28 | ||||||
1997-23 | 1998-17 | |||||||
1997-25 | 1998-22 | |||||||
1997-26 | 1998-33 | |||||||
1997-28 |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|---|
2002-1 | 2003-2 | 2004-2 | 2006-3 | 2007-2 | ||||
2002-2 | 2003-13 | 2004-3 | 2006-4 | 2007-3 | ||||
2002-5 | 2004-4 | 2006-6 | 2007-5 | |||||
2002-7 | 2004-6 | 2006-7 | 2007-7 | |||||
2002-13 | 2004-10 | 2007-11 | ||||||
2004-12 | 2007-12 | |||||||
2007-13 | ||||||||
2007-14 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|
2011-2 | 2013-1 | 2018-1 | ||||||
2011-5 |
Lobbyist Definition
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
---|---|---|---|---|---|---|---|---|
1994-11 | 1995-11 | 1996-3 | 1997-4 | 1998-32 | 1999-4 | 2001-25 | ||
1995-12 | 1996-11 | 1997-5 | 1999-16 | |||||
1995-13 | 1997-10 | 1999-32 | ||||||
1995-19 | ||||||||
1995-20 |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|---|
2003-5 | 2007-15 | 2008-7 | 2009-2 | |||||
2003-7 | 2008-9 |
2011 | 2012 | 2013 | 2014 | |||||
---|---|---|---|---|---|---|---|---|
2012-5 | 2014-3 |
Lobbyist Miscellaneous
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
---|
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|
2015-6 | 2018-1 |
Lobbyist Reporting
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
---|---|---|---|---|---|---|---|---|
1993-14 | 1994-4 | 1995-4 | 1996-7 | 1997-7 | 1998-6 | 1999-3 | 2000-3 | 2001-6 |
1994-11 | 1995-6 | 1996-11 | 1997-20 | 1998-7 | 1999-6 | 2000-5 | 2001-8 | |
1998-17 | 1999-27 | 2000-19 | 2001-11 | |||||
1998-18 | 2001-14 | |||||||
1998-19 | ||||||||
1998-24 | ||||||||
1998-25 |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|---|
2002-6 | 2003-4 | 2007-1 | 2008-2 | 2009-2 | 2010-8 | |||
2002-11 | 2003-6 | 2007-3 | ||||||
2007-15 |
2011 | 2012 | |||||||
---|---|---|---|---|---|---|---|---|
2012-6 |
Necessary Expenses / Fees and Honorariums
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
---|---|---|---|---|---|---|---|---|
1993-17 | 1995-18 | 1996-19 | 1998-20 | 1999-2 | 2000-14 | 2001-22 | ||
1999-15 | 2001-24 | |||||||
1999-30 |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|---|
2002-7 | 2006-5 | 2008-2 | 2009-3 |
2011 | 2012 | 2013 | ||||||
---|---|---|---|---|---|---|---|---|
2012-6 | 2013-1 | |||||||
2012-7 | 2013-4 | |||||||
2012-9 |
Outside Employment (Moonlighting)
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
---|---|---|---|---|---|---|---|---|
1993-1 | 1994-2 | 1995-3 | 1996-1 | 1997-1 | 1998-1 | 1999-1 | 2000-6 | 2001-1 |
1993-2 | 1994-7 | 1995-5 | 1996-2 | 1997-9 | 1998-2 | 1999-7 | 2000-7 | 2001-3 |
1993-3 | 1994-8 | 1995-8 | 1997-11 | 1998-3 | 1999-9 | 2000-9 | 2001-7 | |
1993-10 | 1994-14 | 1995-14 | 1997-19 | 1998-4 | 1999-10 | 2000-10 | 2001-15 | |
1993-21 | 1994-15 | 1995-17 | 1997-24 | 1998-15 | 1999-11 | 2000-11 | 2001-18 | |
1994-16 | 1997-27 | 1998-31 | 1999-22 | 2000-17 | 2001-19 | |||
1994-21 | 1999-23 | 2000-18 | 2001-24 | |||||
1994-22 | 1999-25 | 2001-28 | ||||||
1999-29 |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|---|
2002-9 | 2003-10 | 2004-1 | 2005-2 | 2006-1 | 2007-4 | 2008-5 | ||
2002-16 | 2003-17 | 2005-3 | 2007-8 | |||||
2002-23 | 2003-20 | 2005-4 | ||||||
2002-26 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|
2012-8 | 2013-3 | 2014-2 | 2015-1 | 2016-3 | 2018-3 | |||
2013-4 | 2014-4 | 2015-5 | 2018-4 |
Revolving Door (Post-State Employment)
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
---|---|---|---|---|---|---|---|---|
1993-5 | 1994-9 | 1995-2 | 1996-4 | 1997-3 | 1998-12 | 1999-8 | 2000-7 | 2001-17 |
1993-15 | 1994-17 | 1995-9 | 1996-6 | 1997-13 | 1998-21 | 1999-24 | 2000-16 | 2001-21 |
1993-16 | 1996-9 | 1997-21 | 1999-31 | 2001-23 | ||||
1993-18 | 1996-10 | 2001-26 | ||||||
1993-22 | 1996-13 | 2001-30 | ||||||
1996-17 | ||||||||
1996-18 | ||||||||
1996-20 |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|---|
2002-4 | 2003-3 | 2004-14 | 2006-2 | 2007-6 | 2008-1 | 2009-1 | ||
2002-18 | 2003-8 | 2004-15 | 2007-10 | |||||
2002-22 | 2003-11 | 2004-16 | ||||||
2002-24 | 2003-16 | |||||||
2002-25 | 2003-19 |
2011 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | ||
---|---|---|---|---|---|---|---|---|
2012-3 | 2014-7 | 2015-2 | 2016-1 | 2018-2 | ||||
2015-3 | 2016-2 | |||||||
2015-7 |
State Employee vs. Public Official
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
---|---|---|---|---|---|---|---|---|
1995-7 | 1996-14 | 1997-14 | 1999-12 | 2000-12 | 2001-2 | |||
1995-16 | 1999-21 | 2000-13 | 2001-31 | |||||
2000-21 |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|---|
2007-16 | 2010-6 |
2011 | 2012 | |||||||
---|---|---|---|---|---|---|---|---|
2012-2 |
State Treasurer/investment Services Contributions
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
---|---|---|---|---|---|---|---|---|
1998-14 | ||||||||
1998-27 | ||||||||
1998-28 |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|---|
2002-10 | 2003-1 | 2008-8 |
2011 | 2012 |
---|
Statements of Financial Interests
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
---|---|---|---|---|---|---|---|---|
1993-12 | 1996-16 | 1998-26 | 2001-9 | |||||
2001-13 | ||||||||
2001-31 |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|---|
2002-3 | 2003-10 | 2004-8 | 2007-16 | 2008-3 |
2011 | 2012 | 2013 | 2014 | 2015 | ||||
---|---|---|---|---|---|---|---|---|
2015-4 |
Tickets
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
---|---|---|---|---|---|---|---|---|
1998-9 | ||||||||
1998-29 |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|
2011 | 2012 |
---|
Use of Office
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
---|---|---|---|---|---|---|---|---|
1994-2 | 1997-1 | 1998-3 | 1999-8 | 2000-1 | 2001-4 | |||
1994-5 | 1997-2 | 1998-4 | 1999-15 | 2000-4 | 2001-5 | |||
1994-7 | 1997-6 | 1998-30 | 1999-17 | 2000-7 | 2001-12 | |||
1999-22 | 2000-20 | 2001-17 | ||||||
2000-21 |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|---|
2002-16 | 2003-12 | 2004-1 | 2005-4 | 2008-3 | 2009-3 | |||
2002-17 | 2003-14 | 2004-4 | 2008-4 | |||||
2002-19 | 2004-5 | |||||||
2002-26 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2020 |
---|---|---|---|---|---|---|---|---|
2011-1 | 2013-1 | 2017-2 | 2018-2 | 2020-1 | ||||
2011-3 | 2013-2 |
Use of State Property
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
---|---|---|---|---|---|---|---|---|
1993-23 | 1996-12 | 1998-4 | 2000-20 | |||||
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|
2011 | 2012 |
---|