Your Guide to Connecticut
Park & Ride Locations
Commuters who want to avoid traffic
congestion and save on commuting costs can leave their cars in commuter
parking lots while they use carpools, vanpools, buses or trains for
their trips to work. Connecticut maintains the following statewide
system of Park & Ride lots:
For further information on Connecticut
Park & Ride Lots
See the Park and Ride Lots
Frequently Asked Questions (FAQ)
or Contact the Connecticut Department of Transportation
at (860) 594-2141 or DOT.ParkAndRide@ct.gov
For more information
on Hartford Express Bus service
Contact CTTransit at
(860) 525-9181
or visit
www.CTTransit.com.
Key To Codes: | |
P : Paved | E : Express Bus Service |
L : Lighted | B : Local Bus Service |
RRS : Railroad Station | R : Rail Service |
S : Shelter | |
* : Denotes fee charged for parking |
A | |||
TOWN | LOCATION | CAPACITY | CODE |
Andover | Routes 6 1/2 mile west of Route 316 | 60 | PLSE |
Route 44 @ Saint Philip Apostle Church (.6 miles east of Route 74)
|
104 | PL | |
Avon | Route 44 @ Wal-Mart | 98 | PLSE |
B | |||
TOWN | LOCATION | CAPACITY | CODE |
Barkhamsted | Route 44 @ Winchester Town Line | 90 | PLSE |
Bloomfield | Route 189, Sacred Heart Church | 85 | PLB |
Bolton | Routes 6, 44 & I-384 | 87 | PLE |
Bozrah | Routes 2 & 163 (Exit 23) | 27 | PL |
Branford | Route 1 @ Cherry Hill | 124 | PLSB |
Branford | I-95 @ Maint. Garage (Exit 56) | 40 | PL |
Branford | I-95 @ Route 1 (Exit 55) | 70 | PL |
Bristol | Todd St. No. of Route 72 | 200 | PLSE |
Bristol | Mix St., Barnes Field Lot | 57 | P |
Bristol | Route 229 (Middle St.) @ Lake Avenue | 143 | PLE |
Brooklyn | Route 6 @ Correctional Center | 32 | PL |
C | |||
TOWN | LOCATION | CAPACITY | CODE |
Canterbury | Route 14, 600 ft. e/o Route 169 | 15 | P |
Canton | Route 179 @ Route 44 | 81 | PLE |
Chaplin | Route 6, 0.4 mi. south of Route 198 | 26 | PL |
Cheshire | I-84 @ Route 70 (Exit 26) | 146 | PLE |
Cheshire | Route 10, 0.25 mi. n/o I-691 (Exit 3) | 118 | PLE |
Chester | Route 9 @ Route 148 (Exit 6) | 75 | PLSE |
Clinton | I-95 @ Route 81 (Exit 63) | 135 | PLS |
Colchester | Routes 2 & 11 (Exit 19) | 223 | PLSE |
Colchester | Old Hartford Rd. @ Town Garage | 57 | PLE |
Colchester | Routes 2 & 149 (Exit 16) | 50 | PL |
Colchester | Routes 2 & 16 (Exit 18) | 20 | PL |
Columbia | Route 6 @ Route 66 | 53 | PLSE |
Columbia | Route 66 @ West Street | 20 | PL |
Coventry | Route 44 @ 2nd Congregational Church | 84 | PLE |
Cromwell | I-91 @ Route 372 (Exit 21) | 70 | PLS |
D | |||
TOWN | LOCATION | CAPACITY | CODE |
Danbury | Route 7 @ Miry Brook Road | 171 | PL |
Danbury | I-84 @ Exit 1 | 160 | PLS |
Danbury | Route 7 @ Federal Road | 115 | PLB |
Danbury | I-84 @ Routes 6 & 202 (Exit 2) | 112 | PLSB |
Danbury | Route 7 @ White Turkey Road | 75 | PL |
Danbury | I-84 @ Segar St. (Exit 4-Chuck's) | 50 | LB |
E | |||
TOWN | LOCATION | CAPACITY | CODE |
Eastford | Route 44 @ Route 198 | 12 | PL |
East Hampton | Route 66 @ Route 16 | 27 | PLB |
East Hartford | Route 5 @ Main Street (Route 15 Exit 30) | 255 | PLSB |
East Haven | Route 1 @ Kimberly Ave. (West Lot) | 29 | PLB |
East Haven | Route 1 @ Kimberly Ave. (East Lot) | 20 | PLB |
East Lyme | I-95 @ Route 161 (Exit 74) | 60 | PL |
East Lyme | Route 161 @ Maint. Garage (Exit 74) | 68 | PL |
Enfield | I-91 Exit 48 Mall near Macys | 353 | PLSE |
Essex | Route 9 @ Exit 4 - Rt. 154 | 100 | PLSE |
F | |||
TOWN | LOCATION | CAPACITY | CODE |
Fairfield | Routes 15 & 59 (Exit 46) | 257 | PL |
Fairfield | Routes 15 & 58 E. Lot (Exit 44) | 51 | PL |
Fairfield | I-95 @ Roundhill Rd. (Exit 22) | 38 | PL |
Fairfield | Routes 15 & 58 W. Lot (Exit 44) | 29 | PL |
Fairfield | I-95 @ Johnson Drive (Exit 24) | 77 | PLS |
Farmington | I-84, Fienemann Rd. (Exit 37) | 70 | PL |
Farmington | Routes I-84 & 4 (Exit 39) | 15 | B |
Farmington | Route 4 @ St. Mary's Church | 40 | PLE |
Farmington | Route 4 @ Town Farm Rd. | 72 | LSEB |
G | |||
TOWN | LOCATION | CAPACITY | CODE |
Glastonbury | Routes 2 & 3, Main St. (Exit 5) | 323 | PLSEB |
Glastonbury | St. Paul's Church, Main St. | 165 | PLSEB |
Granby | Rt. 189, N. Granby Rd. @ 1st Cong. Ch. | 65 | PLE |
Griswold | I-395 @ Route 138 (Exit 22) | 89 | PL |
Griswold | I-395 @ Route 201 (Exit 24) | 29 | PL |
Groton | I-95 @ Route 117 (Exit 88) | 50 | PL |
Guilford | I-95 @ Route 77 (Exit 58 East) | 113 | PLE |
Guilford | I-95 @ Goose Lane (Exit 59) | 58 | PL |
Guilford | I-95 @ Route 1 (Exit 57) | 20 | PLE |
Guilford | I-95 @ Route 77 (Exit 58) West Lot | 45 | PLE |
H | |||
TOWN | LOCATION | CAPACITY | CODE |
Haddam | Route 9 @ Beaver Meadow Rd. (Exit 8) | 25 | PL |
Hampton | Route 6 @ Route 97 | 14 | PL |
Harwinton | Route 8 @ Route 118 (Exit 42) | 26 | PL |
K | |||
TOWN | LOCATION | CAPACITY | CODE |
Killingly | I-395 @ Route 101 (Exit 41) | 50 | PL |
Killingworth | Route 80 @ Route 81 | 25 | PL |
L | |||
TOWN | LOCATION | CAPACITY | CODE |
Lebanon | Route 2 @ Scott Hill Road (Exit 22) | 15 | |
Litchfield | Route 8 @ Route 118 | 106 | PL |
M | |||
TOWN | LOCATION | CAPACITY | CODE |
Madison | I-95 @ Route 79 (Exit 61) | 197 | PLS |
Manchester | I-84 @ Buckland St. (Exit 62) | 743 | PLSE |
Manchester | I-384 @ Spencer Street (Exit 1) | 245 | PLSB |
Mansfield | Route 195 @ South Frontage Road | 87 | PLSE |
Marlborough | Route 2 @ West Rd. (Exit 12) 3 Lots | 210 | PLSE |
Meriden | Route I-691 @ Lewis Ave. (Exit 6) | 54 | PL |
Meriden | I-91 @ Bee St., 0.8 mi. n/o East Main St. | 72 | PLSE |
Meriden | Route 15 @ Maintenance Garage | 50 | PL |
Middlebury | I-84 @ Route 63 (Exit 17) | 61 | PL |
Middletown | Industrial Park Road (off Route 372) | 250 | PLEBS |
Middletown | Route 9 @ Silver Street (Exit 12) | 86 | PLSEB |
Middletown | I-91 @ Country Club Road (Exit 20) | 50 | PLE |
Middletown | Eastern Drive (Conn. Valley Hosp.) | 12 | PL |
Milford | I-95 @ Old Gate Lane (Exit 40) | 35 | PLSB |
Milford | Rt. 15 @ Wheelers Farm Rd. (Exit 55) | 59 | PL |
Milford | I-95 @ School House Road (Exit 35) | 47 | PL |
Milford | Route 1 @ Milford Connector | 25 | |
N | |||
TOWN | LOCATION | CAPACITY | CODE |
Naugatuck | Route 8 @ Cotton Hollow Rd. (Exit 25) | 50 | |
New Britain | Route 71 south of West Farms Mall | 227 | PLSEB |
New Hartford | Route 219 @ Central Avenue | 42 | PL |
Newington | Route 15 @ DOT Headquarters | 157 | PLSE |
Newtown | Route 34 @ Mile Hill Rd. I-84 (Exit 11) | 78 | PL |
Newtown | I-84 @ Route 25 (Exit 9) | 53 | PL |
North Branford | Route 17 (Middletown Avenue) @ St. Ambrose Parish; St. Monica Church | 25 | PL |
North Haven | Route 40 @ Devine Street (Exit 1) West Lot | 109 | PLSB |
North Haven | Route 40 @ Devine Street (Exit1) East Lot | 103 | PLBE |
North Stonington | I-95 @ Route 2 (Exit 92) | 227 | PLB |
North Stonington | I-95 @ Route 216 (Exit 93) | 43 | PL |
Norwalk | Route 15 @ Route 123 (Exit 38) (2 Lots) | 40 | PLB |
Norwalk | I-95 @ Hendricks Avenue (Exit 16) | 34 | PLB |
Norwich | I-395 @ West Town St. (Exit 14) | 186 | PLB |
Norwich | I-395 @ Route 82 (Exit 11) (2 Lots) | 165 | PLB |
Norwich | I-395 @ Route 97 (Exit 18) | 83 | PLB |
Norwich | W. Main Street @ Falls Avenue | 167 | PLB |
O | |||
TOWN | LOCATION | CAPACITY | CODE |
Old Lyme | I-95 @ Route 156 (Exit 70) | 50 | PL |
Old Lyme | I-95 @ Four Mile River Rd. (Exit 71) | 28 | PL |
Old Saybrook | 400 Middlesex Turnpike, Route 154 | 37 | PSE |
Orange | Route 15 @ Route 34 (Exit 58) | 154 | PLB |
P | |||
TOWN | LOCATION | CAPACITY | CODE |
Plainfield | I-395 @ Route 14 (Exit 32) | 104 | PLS |
Plainfield | I-395 @ Lathrop Road (Exit 28) | 42 | PL |
Plainfield | I-395 @ Route 14A (Exit 29) | 29 | PL |
Preston | Route 12, north of Route 2A | 71 | PLB |
R | |||
TOWN | LOCATION | CAPACITY | CODE |
Ridgefield | Main St (Rt. 35) @ King Lane,United Methodist Church | 48 | PLB |
S | |||
TOWN | LOCATION | CAPACITY | CODE |
Seymour | Rt. 8 @ Lower Derby Ave. (Exits 20-21) | 80 | PL |
Shelton | Route 8 @ Bridgeport Avenue (Exit 13) | 76 | PLB |
Simsbury | Route 10 north of Rt. 185 | 85 | PLSE |
Simsbury | Route 10 @ Hwy. Maint. Garage | 55 | PLSE |
Simsbury | Iron Horse Boulevard | 179 | PLSE |
Somers | Route 190 (Main Street) @ Ninth District Road | 29 | PL |
South Windsor | Route 30 @ I-291 (Exit 4) | 157 | PLS |
Southbury | Route 172 @ Main Street South (Exit 14) | 84 | PL |
Southbury | I-84 @ Route 188 (Exit 16) | 43 | PL |
Southbury | I-84 @ Route 67 (Exit 15) | 25 | PL |
Southington | I-84 @ Route 10 (Exit 29) | 102 | PLE |
Southington | Route 322 (Old Mountain Rd) @ I-84 Exit 28 | 105 | PL |
Stamford | Route 15 @ Route 137 (Exit 35) | 50 | PLB |
Stonington | I-95 @ Routes 2 & 78 (Exit 92) | 297 | PLSB |
Stonington | I-95 @ Rt.1 & North Main St. (Exit 91) | 44 | |
Stonington | I-95 @ Taugwonk Rd. (Exit 91) | 39 | PL |
Stratford | Route 15 @ Route 110 (Exit 53) | 123 | PL |
Stratford | I-95 @ Route 113 (Exit 30) | 67 | PLB |
T | |||
TOWN | LOCATION | CAPACITY | CODE |
Thomaston | Route 8 @ Route 6 (Exit 39) | 46 | PL |
Tolland | I-84 @ Route 195 (Exit 68) | 132 | PLS |
Tolland | I-84 @ Route 74 (Exit 69) | 59 | PLS |
Torrington | W. Torringford & Charles St., St. Paul Church | 50 | PLES |
Torrington | Routes 4, 8 & 202 (Exit 44) | 47 | PLB |
Torrington | Route 4 @ Route 8 & Kinney Street | 28 | PL |
Trumbull | Rt. 8 @ Rt. 108, Penny Lane | 246 | PL |
Trumbull | Route 25 @ Route 111 (Exit 10) | 100 | PLSB |
Trumbull | Route 25 @ Daniels Farm Rd. (Exit 9) | 89 | PL |
Trumbull | Route 15 @ Route 127 (Exit 50) | 73 | PLB |
U | |||
TOWN | LOCATION | CAPACITY | CODE |
Union | I-84 @ Route 171 (Exit 74) | 16 | PL |
V | |||
TOWN | LOCATION | CAPACITY | CODE |
Vernon | I-84 Exit 67 @ Route 31 (Reservior Road) | 241 | PLSE |
Vernon | I-84 & Rt. 83 @ Green Cir.Rd.(Exit 64-65) | 192 | PLS |
Vernon | I-84 @ Route 30 (Exit 64-65) | 179 | PLSE |
W | |||
TOWN | LOCATION | CAPACITY | CODE |
Wallingford | I-91 @ Route 68 (Exit 15) East Lot 1
[Take Right from Leigus Rd] |
45 | PL |
Wallingford | I-91 @ Route 68 (Exit 15) West Lot 2 [Take Left off Leigus Rd] |
46 | PL |
Wallingford | Route 5 @ Wharton Brook Connector | 79 | PL |
Wallingford | Route 15 @ Route 5 (Exit 66E) | 81 | PL |
Waterbury | I-84 @ Route 69 (Exit 23) | 178 | PLB |
Waterbury | I-84 @ Chase Parkway (Exit 17) | 123 | PLB |
Waterbury | Route 8 @ South Main St. (Exit 29) | 46 | P |
Waterbury | I-84 @ Scott Rd. & E. Main St. (Exit 25) | 19 | PLB |
Waterford | I-395 @ Route 85 (Exit 2) | 59 | PL |
West Haven | I-95 @ Sawmill Rd. (Exit 42, Route 162) | 38 | PL |
West Haven | I-95 @ Route 122 (Exit 43) | 74 | PL |
Westbrook | I-95 @ Route 153 (Exit 65) | 50 | PL |
Westbrook | I-95 @ Route 145 (Exit 64) | 23 | PL |
Westport | Route 15 @ Route 33 (Exit 41) | 95 | PLB |
Westport | I-95 @ Sherwood Isl. Connector (Exit 18) | 87 | PL |
Westport | Route 15 @ Route 57 (Exit 42) | 38 | PLB |
Wethersfield | Wolcott Hill Road @ Jordan Lane | 161 | PLB |
Willington | I-84 @ Route 32 (Exit 70) | 87 | PLS |
Wilton | Rt. 7 @ Wolfpit Road | 52 | PL |
Windham | Route 32 @ Town & Country Package Store | 52 | PL |
Windham | Route 6 @ Mansfield Hollow Dam | 52 | PL |
Windsor | I-91 @ Kennedy Road (Exit 39) | 88 | PLSB |
Windsor | I-91 @ Route 75 (Exit 38) | 219 | PLSBE |
Windsor | I-91 @ Route 305 (Exit 37) | 49 | PLS |
Windsor | Route 159 (Windsor Ave.) @ Corey Street | 55 | PLSB |
Windsor | I-91 @ Route 218 (Exit 35) | 208 | PLS |
Windsor Locks | I-91 @ Route 159 (Exit 42) | 342 | PLSE |