In order to practice social distancing and slow the spread of the novel coronavirus (COVID-19), public access to our building, 165 Capitol Avenue, will be restricted. Although in-person interactions will be limited, our office staff will be available via email as normal. For the Business Services Division email CRD@ct.gov and for the Legislative & Elections Administration Division email LEAD@ct.gov. We apologize for the inconvenience and hope to return to normal business as soon as the immediate threat to public health has subsided.

Press Releases

11/25/2019

Secretary of the State Denise Merrill Announces 2019 Municipal Election Turnout Numbers

Turnout numbers are announced as reported by individual towns

Secretary of the State Denise Merrill today released turnout results from the 2019 Municipal Elections. The Office of the Secretary of the State only certifies statewide election results; the turnout information for the 2019 municipal elections below are as reported by the individual towns. 165 towns held their elections on November 5th and 4 towns held their elections on May 6th*.

Full election results as reported by towns can be found on the Secretary of the State’s election results page.

* At the time of this release the town of Hebron has yet to report their turnout numbers to the Secretary of the State’s office.

November 5, 2019

TOWN REPORTED ELIGIBLE VOTERS IN THE TOWN NUMBER OF VOTERS VOTED IN THE TOWN NUMBER OF ABSENTEE BALLOT RECEIVED NUMBER OF ABSENTEE BALLOT COUNTED NUMBER OF EDR ISSUED NUMBER OF EDR COUNTED TURNOUT
Ansonia 7 of 7 (100%) 9,978 4,374 215 211 33 33 43.84%
Ashford 1 of 1 (100%) 2,751 1,143 24 23 3 3 41.55%
Avon 3 of 3 (100%) 13,234 5,428 266 261 15 15 41.02%
Barkhamsted 1 of 1 (100%) 2,852 817 22 22 2 2 28.65%
Beacon Falls 1 of 1 (100%) 4,475 1,967 73 25 8 8 43.96%
Berlin 5 of 5 (100%) 14,406 5,341 177 174 7 7 37.07%
Bethel 5 of 5 (100%) 12,391 5,140 164 161 15 15 41.48%
Bethlehem 1 of 1 (100%) 2,825 987 31 27 5 4 34.94%
Bloomfield 5 of 5 (100%) 15,072 4,477 220 219 12 12 29.70%
Bolton 1 of 1 (100%) 3,490 1,423 16 16 5 5 40.77%
Bozrah 1 of 1 (100%) 1,847 621 13 13 4 4 33.62%
Branford 7 of 7 (100%) 20,853 6,648 283 279 8 8 31.88%
Bridgeport 22 of 22 (100%) 74,554 16,386 1,258 1,191 76 76 21.98%
Bridgewater 1 of 1 (100%) 1,326 242 11 10 2 2 18.25%
Bristol 9 of 9 (100%) 35,678 11,916 466 451 33 33 33.40%
Brookfield 2 of 2 (100%) 12,160 4,489 176 174 11 11 36.92%
Brooklyn 1 of 1 (100%) 4,712 1,524 37 37 6 6 32.34%
Burlington 1 of 1 (100%) 5,682 1,613 47 46 15 15 28.39%
Canaan 1 of 1 (100%) 709 219 11 11 0 0 30.89%
Canterbury 1 of 1 (100%) 3,631 1,089 22 22 3 3 29.99%
Canton 1 of 1 (100%) 7,750 2,708 110 110 4 4 34.94%
Chaplin 1 of 1 (100%) 1,556 556 6 6 3 3 35.73%
Cheshire 8 of 8 (100%) 19,274 7,428 317 311 15 15 38.54%
Chester 1 of 1 (100%) 2,728 1,094 51 48 3 3 40.10%
Clinton 1 of 1 (100%) 9,999 3,630 132 130 10 10 36.30%
Colchester 4 of 4 (100%) 10,436 4,042 171 170 20 20 38.73%
Colebrook 1 of 1 (100%) 1,062 486 9 9 1 1 45.76%
Columbia 1 of 1 (100%) 3,921 1,099 33 33 7 7 28.03%
Cornwall 1 of 1 (100%) 1,058 415 22 22 0 0 39.22%
Coventry 2 of 2 (100%) 8,791 3,610 75 75 15 15 41.06%
Cromwell 1 of 1 (100%) 10,384 3,741 110 110 12 12 36.03%
Danbury 7 of 7 (100%) 41,880 16,753 805 793 106 103 40.00%
Darien 6 of 6 (100%) 13,886 3,814 148 147 7 7 27.47%
Deep River 1 of 1 (100%) 3,279 1,267 47 47 7 7 38.64%
Derby 4 of 4 (100%) 6,628 2,887 163 158 19 19 43.56%
Durham 1 of 1 (100%) 5,108 2,564 120 120 7 7 50.20%
Eastford 1 of 1 (100%) 1,218 574 14 13 0 0 47.13%
East Granby 1 of 1 (100%) 3,757 1,723 48 48 15 15 45.86%
East Haddam 1 of 1 (100%) 6,774 3,084 119 119 10 10 45.53%
East Hampton 1 of 1 (100%) 8,626 3,215 63 63 15 15 37.27%
East Hartford 7 of 7 (100%) 30,061 6,147 122 121 34 34 20.45%
East Haven 7 of 7 (100%) 17,741 7,384 489 481 24 24 41.62%
East Lyme 3 of 3 (100%) 12,830 5,462 252 249 20 20 42.57%
Easton 1 of 1 (100%) 5,694 2,818 113 111 18 18 49.49%
East Windsor 2 of 2 (100%) 8,454 2,751 83 83 6 6 32.54%
Ellington 2 of 2 (100%) 10,204 3,385 92 92 6 6 33.17%
Enfield 4 of 4 (100%) 24,341 6,474 215 210 20 20 26.60%
Essex 1 of 1 (100%) 5,320 2,336 106 104 6 6 43.91%
Fairfield 10 of 10 (100%) 38,850 17,823 986 968 36 36 45.88%
Farmington 4 of 4 (100%) 19,273 6,828 283 279 21 21 35.43%
Franklin 1 of 1 (100%) 1,333 378 5 5 4 4 28.36%
Glastonbury 7 of 7 (100%) 23,637 8,612 348 330 24 24 36.43%
Goshen 1 of 1 (100%) 2,222 1,223 54 54 10 10 55.04%
Granby 1 of 1 (100%) 7,818 3,203 127 126 8 8 40.97%
Greenwich 12 of 12 (100%) 37,646 17,763 1,204 1,176 48 48 47.18%
Griswold 2 of 2 (100%) 7,501 1,902 37 37 10 10 25.36%
Groton 7 of 7 (100%) 18,617 5,489 274 270 15 15 29.48%
Guilford 5 of 5 (100%) 15,595 3,114 109 107 9 9 19.97%
Haddam 3 of 3 (100%) 6,153 2,909 111 110 11 11 47.28%
Hamden 9 of 9 (100%) 33,173 12,660 657 619 26 24 38.16%
Hampton 1 of 1 (100%) 1,284 586 15 15 2 2 45.64%
Hartford 24 of 24 (100%) 59,637 10,820 518 518 23 23 18.14%
Hartland 1 of 1 (100%) 1,501 367 3 3 2 2 24.45%
Harwinton 1 of 1 (100%) 4,193 1,557 42 41 6 6 37.13%
Hebron 0 0 0 0 0 0 0.00%
Kent 1 of 1 (100%) 1,985 1,113 78 76 6 6 56.07%
Killingly 5 of 5 (100%) 10,724 2,870 84 84 10 10 26.76%
Killingworth 1 of 1 (100%) 4,770 2,862 182 179 17 16 60.00%
Lebanon 2 of 2 (100%) 4,798 2,080 42 42 6 6 43.35%
Ledyard 3 of 3 (100%) 9,156 3,081 92 92 7 7 33.65%
Lisbon 2 of 2 (100%) 2,782 598 21 18 1 1 21.50%
Litchfield 3 of 3 (100%) 5,737 3,166 176 173 13 13 55.19%
Lyme 1 of 1 (100%) 1,920 793 31 31 4 4 41.30%
Madison 2 of 2 (100%) 13,157 6,347 365 361 24 24 48.24%
Manchester 9 of 9 (100%) 31,271 9,646 342 341 22 22 30.85%
Mansfield 4 of 4 (100%) 12,492 3,828 169 164 69 69 30.64%
Marlborough 1 of 1 (100%) 4,364 2,258 74 69 5 5 51.74%
Meriden 13 of 13 (100%) 29,177 8,301 433 427 32 32 28.45%
Middlebury 1 of 1 (100%) 5,715 1,352 34 31 2 2 23.66%
Middlefield 1 of 1 (100%) 3,424 1,559 47 47 9 8 45.53%
Middletown 9 of 9 (100%) 27,941 11,768 594 582 144 144 42.12%
Milford 8 of 8 (100%) 36,850 14,775 610 609 50 50 40.09%
Monroe 4 of 4 (100%) 13,237 4,398 171 169 8 8 33.23%
Montville 6 of 6 (100%) 10,691 3,899 119 117 27 27 36.47%
Morris 1 of 1 (100%) 1,670 958 42 41 8 8 57.37%
Naugatuck 7 of 7 (100%) 19,573 4,616 179 174 19 19 23.58%
New Britain 17 of 17 (100%) 31,205 9,945 443 404 59 59 31.87%
New Canaan 2 of 2 (100%) 13,280 5,762 348 345 28 28 43.39%
New Fairfield 2 of 2 (100%) 10,113 4,379 244 241 9 9 43.30%
New Hartford 2 of 2 (100%) 4,979 1,889 70 70 3 3 37.94%
New Haven 33 of 33 (100%) 60,267 17,828 927 878 163 163 29.58%
Newington 7 of 7 (100%) 19,423 7,368 359 354 15 15 37.93%
New London 3 of 3 (100%) 16,301 3,791 176 172 34 31 23.26%
New Milford 7 of 7 (100%) 17,186 7,331 169 168 27 27 42.66%
Newtown 6 of 6 (100%) 17,865 5,955 181 177 11 11 33.33%
Norfolk 1 of 1 (100%) 1,156 498 33 33 4 4 43.08%
North Branford 2 of 2 (100%) 9,788 3,021 83 81 5 5 30.86%
North Canaan 1 of 1 (100%) 2,360 487 17 17 0 0 20.64%
North Haven 6 of 6 (100%) 17,158 5,645 135 135 12 12 32.90%
North Stonington 1 of 1 (100%) 4,251 1,796 67 66 8 8 42.25%
Norwalk 15 of 15 (100%) 54,688 16,021 598 590 51 51 29.30%
Norwich 6 of 6 (100%) 18,328 4,795 230 213 13 13 26.16%
Old Lyme 1 of 1 (100%) 5,755 3,223 209 206 19 18 56.00%
Old Saybrook 2 of 2 (100%) 8,835 2,919 132 132 8 8 33.04%
Orange 3 of 3 (100%) 10,357 5,221 337 337 8 8 50.41%
Oxford 1 of 1 (100%) 8,970 3,865 102 102 14 14 43.09%
Plainfield 5 of 5 (100%) 9,516 2,802 57 57 5 5 29.45%
Plainville 4 of 4 (100%) 11,867 3,465 86 85 11 10 29.20%
Plymouth 1 of 1 (100%) 8,312 1,812 33 33 2 2 21.80%
Pomfret 1 of 1 (100%) 2,744 1,000 30 29 4 4 36.44%
Portland 1 of 1 (100%) 6,301 2,903 175 174 13 13 46.07%
Preston 1 of 1 (100%) 3,068 1,563 44 41 7 7 50.95%
Prospect 2 of 2 (100%) 6,525 2,537 71 69 3 3 38.88%
Putnam 2 of 2 (100%) 6,010 1,723 52 50 9 9 28.67%
Redding 1 of 1 (100%) 6,879 2,062 114 114 7 7 29.98%
Ridgefield 3 of 3 (100%) 18,622 7,787 441 436 18 18 41.82%
Rocky Hill 3 of 3 (100%) 12,614 5,374 293 291 25 25 42.60%
Roxbury 1 of 1 (100%) 1,622 309 12 12 3 3 19.05%
Salem 1 of 1 (100%) 2,798 1,209 38 36 6 6 43.21%
Salisbury 1 of 1 (100%) 2,696 990 71 71 1 1 36.72%
Scotland 1 of 1 (100%) 1,287 242 5 5 1 1 18.80%
Seymour 3 of 3 (100%) 10,959 3,002 58 58 10 10 27.39%
Sharon 1 of 1 (100%) 1,648 640 53 53 2 2 38.83%
Shelton 4 of 4 (100%) 25,972 10,941 455 448 21 21 42.13%
Sherman 1 of 1 (100%) 2,636 727 24 23 1 1 27.58%
Simsbury 4 of 4 (100%) 18,308 6,550 279 274 23 23 35.78%
Somers 1 of 1 (100%) 5,851 2,485 77 77 4 4 42.47%
Southbury 3 of 3 (100%) 14,985 6,121 316 297 7 7 40.85%
Southington 11 of 11 (100%) 29,426 10,424 350 343 26 26 35.42%
South Windsor 5 of 5 (100%) 16,472 6,677 257 250 16 16 40.54%
Sprague 1 of 1 (100%) 1,906 1,062 49 49 5 5 55.72%
Stafford 3 of 3 (100%) 7,198 2,327 96 96 6 6 32.33%
Stamford 20 of 20 (100%) 76,332 14,497 625 603 40 37 18.99%
Sterling 1 of 1 (100%) 2,556 295 1 1 1 1 11.54%
Stonington 6 of 6 (100%) 14,020 4,927 257 250 8 8 35.14%
Stratford 10 of 10 (100%) 35,902 9,543 461 447 15 15 26.58%
Suffield 1 of 1 (100%) 9,241 3,228 97 96 11 11 34.93%
Thomaston 1 of 1 (100%) 4,820 1,525 38 37 5 5 31.64%
Thompson 4 of 4 (100%) 6,373 2,141 73 71 5 5 33.59%
Tolland 3 of 3 (100%) 10,449 3,706 87 87 3 3 35.47%
Torrington 8 of 8 (100%) 20,953 4,541 252 245 22 22 21.67%
Trumbull 4 of 4 (100%) 26,270 11,469 614 607 25 25 43.66%
Vernon 4 of 4 (100%) 16,857 6,036 232 230 10 10 35.81%
Voluntown 1 of 1 (100%) 1,690 458 11 11 0 0 27.10%
Wallingford 9 of 9 (100%) 27,041 12,461 620 620 29 29 46.08%
Warren 1 of 1 (100%) 1,078 596 32 32 6 6 55.29%
Washington 1 of 1 (100%) 2,585 1,459 122 120 14 14 56.44%
Waterbury 20 of 20 (100%) 52,417 11,122 625 612 26 26 21.22%
Waterford 4 of 4 (100%) 13,241 5,434 218 217 21 21 41.04%
Watertown 4 of 4 (100%) 14,318 4,033 87 87 12 12 28.17%
Westbrook 2 of 2 (100%) 4,625 2,134 102 102 13 13 46.14%
West Hartford 9 of 9 (100%) 40,707 13,959 808 799 42 42 34.29%
West Haven 10 of 10 (100%) 27,637 8,621 439 439 15 15 31.19%
Weston 1 of 1 (100%) 6,863 2,390 88 88 14 14 34.82%
Westport 9 of 9 (100%) 18,628 7,350 480 468 23 20 39.46%
Wethersfield 6 of 6 (100%) 17,917 6,370 185 181 13 13 35.55%
Willington 1 of 1 (100%) 3,527 1,376 27 26 4 4 39.01%
Wilton 4 of 4 (100%) 12,355 4,881 230 226 15 15 39.51%
Winchester 2 of 1 (200%) 6,082 1,259 31 30 4 4 20.70%
Windham 5 of 5 (100%) 11,260 2,727 75 65 8 8 24.22%
Windsor 7 of 7 (100%) 22,067 5,904 220 219 7 7 26.75%
Windsor Locks 2 of 2 (100%) 8,365 3,056 70 70 22 22 36.53%
Wolcott 3 of 3 (100%) 12,131 3,018 100 98 3 3 24.88%
Woodbury 1 of 1 (100%) 7,783 2,957 87 87 21 21 37.99%
Woodstock 1 of 1 (100%) 5,597 1,836 55 53 5 5 32.80%
Total 2,165,427 726,575 32,070 31,357 2,600 2,581 33.55%

May 6, 2019

TOWN
REPORTED ELIGIBLE VOTERS IN THE TOWN NUMBER OF VOTERS VOTED IN THE TOWN NUMBER OF ABSENTEE BALLOT RECEIVED NUMBER OF ABSENTEE BALLOT COUNTED NUMBER OF EDR ISSUED NUMBER OF EDR COUNTED TURNOUT
Andover
1 of 1 (100%) 2,154 534 14 14 2 2 24.79%
Bethany 1 of 1 (100%) 4,212 1,927 61 60 18 17 45.75%
Union 1 of 1 (100%) 633 102 0 0 0 0 16.11%
Woodbridge 1 of 1 (100%) 6,477 2,620 167 167 8 8 40.45%
Total 13,476 5,183 242 241 28 27 38.46%

###


Twitter: Secretary of State on Twitter
Facebook: Secretary of State on Facebook