Influenza Weekly Reports
To see how this year's influenza season has progressed, please click on the MMWR Week number that corresponds with the week's beginning and end date you are interested in seeing. Each report is progressive and includes data starting from the beginning of this flu season.
ALL DATA ARE PRELIMINARY AND SUBJECT TO CHANGE.
This year's flu season data collection begins with Week 35; August 25, 2019.
Year
|
MMWR Week
|
Week Beginning
|
Week Ending
|
Influenza Activity Classification*
|
2020 | 10 | March 1, 2020 | March 7, 2020 | Widespread |
2020 | 9 | February 23, 2020 | February 29, 2020 | Widespread |
2020 | 8 | February 16, 2020 | February 22, 2020 | Widespread |
2020 | 7 | February 9, 2020 | February 15, 2020 | Widespread |
2020 | 6 | February 2, 2020 | February 8, 2020 | Widespread |
2020 | 5 | January 26, 2020 | February 1, 2020 | Widespread |
2020 | 4 | January 19, 2020 | January 25, 2020 | Widespread |
2020 | 3 | January 12, 2020 | January 18, 2020 | Widespread |
2020 | 2 | January 5, 2020 | January 11, 2020 | Widespread |
2020 | 1 | December 29, 2019 | January 4, 2020 | Widespread |
2019 | 52 | December 22, 2019 | December 28, 2019 | Widespread |
2019 | 51 | December 15, 2019 | December 21, 2019 | Widespread |
2019 | 50 | December 8, 2019 | December 14, 2019 | Widespread |
2019 | 49 | December 1, 2019 | December 7, 2019 | Widespread |
2019 | 48 | November 24, 2019 | November 30, 2019 | Widespread |
2019 | 47 | November 17, 2019 | November 23, 2019 | Regional |
2019 | 46 | November 10, 2019 | November 16, 2019 | Regional |
2019 | 45 | November 3, 2019 | November 9, 2019 | Local |
2019 | 44 | October 27, 2019 | November 2, 2019 | Sporadic |
2019 | 43 | October 20, 2019 | October 26, 2019 | Sporadic |
2019 |
October 13 , 2019 |
October 19 , 2019 |
Sporadic |
*Influenza Activity Classification-Geographic spread of influenza activity is reported as:
This page last updated 3/12/2020.